| Date | Team | Position | Tries | Conversions | Drop Goals | Penalties | Yellow Cards | Red Cards | Points |
|---|---|---|---|---|---|---|---|---|---|
| 08/06/2005 | Taranaki | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 11/06/2005 | New Zealand Maori | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15/06/2005 | Wellington | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25/06/2005 | New Zealand | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/07/2005 | New Zealand | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05/07/2005 | Auckland | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09/07/2005 | New Zealand | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23/05/2005 | Argentina | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

