| Date | Team | Position | Tries | Conversions | Drop Goals | Penalties | Yellow Cards | Red Cards | Points |
|---|---|---|---|---|---|---|---|---|---|
| 15/07/1936 | Buenos Aires | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19/07/1936 | Argentina XV | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22/07/1936 | Olivos | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26/07/1936 | Argentina B | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29/07/1936 | Pacific Railways AC | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/08/1936 | Rosario | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05/08/1936 | Old Georgians | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09/08/1936 | Belgrano AC | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16/08/1936 | Argentina | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23/08/1936 | CASI-Hindú-CUBA | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
