| Date | Team | Position | Tries | Conversions | Drop Goals | Penalties | Yellow Cards | Red Cards | Points |
|---|---|---|---|---|---|---|---|---|---|
| 11/06/1910 | South Western Districts | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25/06/1910 | Western Province | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29/06/1910 | Griqualand West | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05/07/1910 | Pretoria | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 07/07/1910 | Tranvaal Country Districts | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09/07/1910 | Transvaal | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13/07/1910 | Natal | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16/07/1910 | Natal | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20/07/1910 | Orange River County | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27/07/1910 | Cape Colony | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30/07/1910 | Southern Rhodesia | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 13/08/1910 | Border Bulldogs | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17/08/1910 | Border Bulldogs | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20/08/1910 | Eastern Province Kings | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27/08/1910 | South Africa | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/09/1910 | South Africa | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 06/08/1910 | South Africa | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
