| Date | Team | Position | Tries | Conversions | Drop Goals | Penalties | Yellow Cards | Red Cards | Points |
|---|---|---|---|---|---|---|---|---|---|
| 11/06/1938 | Border Bulldogs | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15/06/1938 | Griqualand West | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 18/06/1938 | West\\\'n Province Town/Countr | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25/06/1938 | Western Province | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/07/1938 | Orange Free State | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09/07/1938 | Transvaal | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 23/07/1938 | Rhodesia | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| 30/07/1938 | Transvaal | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 06/08/1938 | South Africa | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20/08/1938 | Border Bulldogs | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 27/08/1938 | Eastern Province Kings | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03/09/1938 | South Africa | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/09/1938 | South Africa | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 17/09/1938 | Western Province Universities | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
